| Control cycle 1 - Skin conductance - Control group | |||||
| Respondents | Min. | Max. | Mean | Standard Deviation | |
| Respondent4 | 1.00 | 1.04 | 1.03 | 0.01 | |
| Respondent 5 | 0.55 | 0.84 | 0.66 | 0.07 | |
| Respondent8 | 0.71 | 1.60 | 1.33 | 0.10 | |
| Respondent9 | 0.97 | 0.71 | 0.65 | 0.03 | |
| Respondent 12 | 0.53 | 2.93 | 2.35 | 0.18 | |
| Respondent 13 | 2.68 | 0.55 | 0.47 | 0.03 | |
| Respondent 16 | 0.62 | 0.86 | 0.79 | 0.02 | |
| Respondent 17 | 1.37 | 0.52 | 0.50 | 0.01 | |
| Respondent20 | 0.69 | 0.51 | 0.47 | 0.02 | |
| Respondent21 | 0.79 | 1.08 | 1.01 | 0.01 | |
| Respondent 22 | 0.83 | 3.30 | 2.66 | 0.33 | |
| Mean | 0.98 | 1.27 | 1.08 | 0.07 | |
| Control cycle 2 - Skin conductance - Control group | |||||
| Respondents | Min. | Max. | Mean | Standard Deviation | |
| Respondent4 | 0.89 | 0.93 | 0.90 | 0.01 | |
| Respondent 5 | 0.69 | 0.88 | 0.74 | 0.05 | |
| Respondent8 | 0.47 | 0.78 | 0.52 | 0.09 | |
| Respondent9 | 0.99 | 1.33 | 1.15 | 0.08 | |
| Respondent 12 | 1.60 | 2.51 | 1.82 | 0.14 | |
| Respondent 13 | 0.75 | 0.93 | 0.83 | 0.05 | |
| Respondent 16 | 0.91 | 1.00 | 0.95 | 0.03 | |
| Respondent 17 | 0.48 | 0.05 | 0.49 | 0.01 | |
| Respondent20 | 0.66 | 0.86 | 0.75 | 0.05 | |
| Respondent21 | 0.61 | 0.79 | 0.74 | 0.06 | |
| Respondent 22 | 1.80 | 2.33 | 2.08 | 0.15 | |
| Mean | 0.90 | 1.17 | 1.00 | 0.07 | |
| Control cycle 3 - Skin conductance - Control group | |||||
| Respondents | Min. | Max. | Mean | Standard Deviation | |
| Respondent4 | 1.00 | 1.04 | 1.14 | 0.02 | |
| Respondent 5 | 0.55 | 0.84 | 0.50 | 0.01 | |
| Respondent8 | 0.71 | 1.60 | 0.58 | 0.04 | |
| Respondent9 | 0.97 | 0.71 | 0.73 | 0.04 | |
| Respondent 12 | 0.53 | 2.93 | 2.59 | 0.31 | |
| Respondent 13 | 2.68 | 0.55 | 0.56 | 0.07 | |
| Respondent 16 | 0.62 | 0.86 | 1.72 | 0.03 | |
| Respondent 17 | 1.37 | 0.52 | 0.76 | 0.02 | |
| Respondent20 | 0.69 | 0.51 | 0.70 | 0.10 | |
| Respondent21 | 0.79 | 1.08 | 1.45 | 0.06 | |
| Respondent 22 | 0.83 | 3.30 | 1.96 | 0.10 | |
| Mean | 0.98 | 1.27 | 1.15 | 0.07 | |
| Control Cycle 4 - Skin Conduction - Main Group | |||||
| Respondents | Min. | Max. | Mean | Standard Deviation | |
| Respondent4 | 0.60 | 0.73 | 0.67 | 0.04 | |
| Respondent 5 | 0.76 | 0.93 | 0.85 | 0.05 | |
| Respondent8 | 0.71 | 1.16 | 0.82 | 0.09 | |
| Respondent9 | 0.64 | 0.81 | 0.72 | 0.05 | |
| Respondent 12 | 1.30 | 2.07 | 1.49 | 0.15 | |
| Respondent 13 | 0.49 | 0.62 | 0.52 | 0.03 | |
| Respondent 16 | 0.74 | 0.88 | 0.77 | 0.03 | |
| Respondent 17 | 0.65 | 0.72 | 0.69 | 0.02 | |
| Respondent20 | 0.61 | 0.77 | 0.66 | 0.04 | |
| Respondent21 | 0.47 | 0.69 | 0.53 | 0.06 | |
| Respondent 22 | 1.50 | 2.17 | 1.91 | 0.13 | |
| Mean | 0.77 | 1.05 | 0.88 | 0.06 | |
| Summary - Skin Conductance - Control Group | ||||
| Respondents | Min. | Max. | Mean | Standard Deviation |
| Control cycle 1 | 0.98 | 1.27 | 1.08 | 0.07 |
| Control cycle 2 | 0.90 | 1.17 | 1.00 | 0.07 |
| Control cycle 3 | 1.04 | 1.40 | 1.15 | 0.07 |
| Control cycle 4 | 0.77 | 1.05 | 0.88 | 0.06 |
| Mean | 0.92 | 1.22 | 1.03 | 0.07 |
The mean value of skin conductance in subjects in the control group during neutral measurements was below average compared to the values measured in the main group. During the duration of the research, the development of skin conductivity in individual subjects was not constant, but subject to periodic changes in relation to the useful value. A significant overall development of stress potential reduction could not be noted in the control group, while there was a clear tendency for the same in the main group. Accordingly, it is impossible to record the influence of placebo.
The mean value of skin conductivity in subjects in the control group is slightly decreasing in control cycle 3, and there is also a sporadic development of the minimum and maximum values of stress potential in relation to the results of subjects in the main group. Deviations from the standard values that remained the same for the duration of all control cycles can be seen as a measurement unit for unchanged external load in subjects in the control group.